Monday, February 6, 2012

Senior Managed Rankings for Massachusetts

FULL YEAR 2010

  BANK QUALIFIED RANKINGS
           
  Managing Underwriters Par Amount (US$ mil) Rank Market Share # of Issues
Roosevelt & Cross Inc 129.3 1 13.8 28
Fidelity Capital Markets 125.6 2 13.4 25
Robert W Baird & Co Inc 123.7 3 13.2 17
Morgan Keegan & Co Inc 111.2 4 11.9 14
UBS Securities LLC 85.6 5 9.1 7
Eastern Bank 69.2 6 7.4 18
JP Morgan Securities LLC 46.3 7 5.0 4
Janney Montgomery Scott LLC 32.1 8 3.4 4
FirstSouthwest 28.0 9 3.0 5
Citi 26.7 10 2.9 1
BMO Capital Markets GKST Inc 26.5 11 2.8 2
Raymond James & Associates Inc 24.2 12 2.6 3
Bank of America Merrill Lynch 24.1 13 2.6 2
Hutchinson Shockey Erley & Co 18.4 14 2.0 3
BB&T Capital Markets 18.0 15 1.9 1
TD Securities (USA) LLC 15.5 16 1.7 1
RBC Capital Markets 14.8 17 1.6 1
Morgan Stanley 11.0 18 1.2 2
PNC Financial Services Group 5.8 19 0.6 1
UniBank Financial Advisory Services Inc 0.1 20 0.0 1
         
         
COMPETITIVE RANKINGS
         
Managing Underwriters Par Amount (US$ mil) Rank Market Share # of Issues
Morgan Stanley 495.9 1 16.1 4
Wells Fargo & Co 469.2 2 15.2 3
Citi 464.9 3 15.1 5
Jefferies & Company Inc 350.0 4 11.4 1
JP Morgan Securities LLC 248.2 5 8.1 7
Fidelity Capital Markets 177.5 6 5.8 29
Robert W Baird & Co Inc 151.1 7 4.9 19
Roosevelt & Cross Inc 121.8 8 4.0 29
Bank of America Merrill Lynch 118.9 9 3.9 5
Morgan Keegan & Co Inc 111.2 10 3.6 14
UBS Securities LLC 103.0 11 3.3 8
Eastern Bank 50.0 12 1.6 15
Raymond James & Associates Inc 45.2 13 1.5 3
Janney Montgomery Scott LLC 32.1 14 1.0 4
FirstSouthwest 28.0 15 0.9 5
BMO Capital Markets GKST Inc 26.5 16 0.9 2
PNC Financial Services Group 21.6 17 0.7 2
Hutchinson Shockey Erley & Co 18.4 18 0.6 3
BB&T Capital Markets 18.0 19 0.6 1
TD Securities (USA) LLC 15.5 20 0.5 1
         

NEGOTIATED RANKINGS

         
Managing Underwriters Par Amount (US$ mil) Rank Market Share # of Issues
JP Morgan Securities LLC 2,131.6 1 20.5 15
Citi 1,807.7 2 17.4 12
Morgan Stanley 1,759.6 3 16.9 8
Barclays Capital 1,614.3 4 15.5 14
Bank of America Merrill Lynch 1,162.0 5 11.2 13
Goldman Sachs & Co 688.1 6 6.6 3
Jefferies & Company Inc 616.0 7 5.9 5
Siebert Brandford Shank & Co 158.5 8 1.5 3
Cain Brothers 78.6 9 0.8 2
Corby Capital Markets Inc 73.0 10 0.7 3
RBC Capital Markets 64.8 11 0.6 2
BMO Capital Markets GKST Inc 64.7 12 0.6 1
Crews & Associates Inc 59.0 13 0.6 1
Roosevelt & Cross Inc 29.8 14 0.3 3
Ziegler Capital Markets 29.1 15 0.3 3
Morgan Keegan & Co Inc 26.6 16 0.3 1
Eastern Bank 22.4 17 0.2 4
Wells Fargo & Co 17.9 18 0.2 1
Raymond James & Associates Inc 10.1 19 0.1 1
Fidelity Capital Markets 1.0 20 0.0 1
         

Source: Thompson Reuters

Office Directory



 


  One Exchange Plaza
55 Broadway -22nd Floor
New York, NY 10006
(800) 348-3426

Member MSRB, SIPC & FINRA