Monday, February 6, 2012

Senior Managed Rankings for New York

FULL YEAR 2010

  BANK QUALIFIED RANKINGS
           
  Managing Underwriters Par Amount (US$ mil) Rank Market Share # of Issues
  Roosevelt & Cross Inc 1040.9 1 49.3 254
  Morgan Keegan & Co Inc 221.7 2 10.5 28
  Jefferies & Company Inc 144.9 3 6.9 21
  UBS Securities LLC 121.5 4 5.8 8
  RBC Capital Markets 96.1 5 4.6 9
  Janney Montgomery Scott LLC 83.6 6 4.0 10
  Robert W Baird & Co 63.0 7 3.0 9
  Ramirez & Co Inc 40.6 8 1.9 2
  Raymond James & Associates Inc 35.0 9 1.7 3
  Piper Jaffray & Co 31.0 10 1.5 3
  Citi 25.1 11 1.2 1
  Morgan Stanley 24.7 12 1.2 4
  First Niagara Bank 18.5 13 0.9 3
  FirstSouthwest 17.9 14 0.9 2
  Manufacturers & Traders Trust Co 17.5 15 0.8 2
  Stifel Nichlaus & Company Inc 17.0 16 0.8 2
  Hutchinson Shockey Erley & Co 14.3 17 0.7 3
  Barclays Capital 12.7 18 0.6 1
  Sage Rutty & Co Inc 9.4 19 0.4 27
  Sterne Agee & Leach Inc 9.1 20 0.4 1
           
  COMPETITIVE RANKINGS
           
  Managing Underwriters Par Amount (US$ mil) Rank Market Share # of Issues
  Citi 2,586.6 1 34.5 19
  Bank of America Merrill Lynch 1,672.6 2 22.3 8
  Roosevelt & Cross Inc 839.3 3 11.2 206
  JP Morgan Securities Inc 464.7 4 6.2 10
  UBS Securities LLC 354.0 5 4.7 17
  Morgan Stanley 289.5 6 3.9 9
  Wells Fargo & Co 264.8 7 3.5 4
  Morgan Keegan & Co Inc 226.6 8 3.0 29
  Barclays Capital 121.9 9 1.6 1
  Robert W Baird & Co 115.7 10 1.5 13
  Piper Jaffray & Co 87.3 11 1.2 5
  Janney Montgomery Scott LLC 75.2 12 1.0 8
  TD Securities (USA) LLC 64.9 13 0.9 3
  Prager Sealy & Co LLC 61.2 14 0.8 2
  Hutchinson Shockey Erley & Co 56.6 15 0.8 5
  Jefferies & Company Inc 40.1 16 0.5 3
  Raymond James & Associates Inc 35.0 17 0.5 3
  FirstSouthwest 32.9 18 0.4 3
  BMO Capital Markets GKST Inc 23.9 19 0.3 2
  First Niagara Bank 18.5 20 0.3 3
           
  NEGOTIATED RANKINGS
           
  Managing Underwriters Par Amount (US$ mil) Rank Market Share # of Issues
  JP Morgan Securities Inc 4,780.6 1 14.5 33
  Citi 4,220.3 2 12.8 18
  Bank of America Merrill Lynch 3,671.4 3 11.2 22
  Barclays Capital 3,645.6 4 11.1 12
  Morgan Stanley 3,254.9 5 9.9 20
  MR Beal & Co 2,299.1 6 7.0 11
  Siebert Brandford Shank & Co 1,487.1 7 4.5 8
  Loop Capital Markets 1,477.2 8 4.5 10
  Goldman Sachs & Co 1,429.7 9 4.4 16
  Ramirez & Co Inc 1,396.6 10 4.3 8
  Jefferies & Company Inc 1,277.5 11 3.9 41
  Roosevelt & Cross Inc 1,043.2 12 3.2 81
  RBC Capital Markets 928.3 13 2.8 21
  Morgan Keegan & Co Inc 554.0 14 1.7 1
  Wells Fargo & Co Inc 377.1 15 1.2 4
  Rice Financial Products Company 210.0 16 0.6 1
  George K Baum & Company Inc 203.2 17 0.6 4
  TD Securities (USA) LLC 100.0 18* 0.3 1
  US Bancorp 100.0 18* 0.3 1
  Fifth Third Securities Inc 95.0 20 0.3 1
           

Source: Thompson Reuters

Contact our New York City Office or NY State Office



New York | New Jersey | Connecticut | Rhode Island | Massachusetts


  One Exchange Plaza
55 Broadway -22nd Floor
New York, NY 10006
(800) 348-3426

Member MSRB, SIPC & FINRA