Saturday, July 31, 2010

Senior Managed Rankings for New York

1st Quarter 2010

Negotiated Rankings Competitive Ranking
Managing Underwriters Par Amount (US$ mil) Rank Market Share # of Issues Managing Underwriters Par Amount (US$ mil) Rank Market Share # of Issues
JP Morgan Securities Inc 1,534.50 1 24.5 6 Citi 464.50 1 29.1 5
Siebert Brandford Shank & Co 1,004.10 2 16.0 4 JP Morgan Securities Inc 273.20 2 17.1 1
RBC Capital Markets 825.70 3 13.2 6 Morgan Stanley 224.60 3 14.1 2
Barclays Capital 819.70 4 13.1 4 Roosevelt & Cross Inc 157.00 4 9.8 42
Jefferies & Company Inc 535.80 5 8.5 8 Barclays Capital 121.90 5 7.6 1
Ramirez & Co Inc 526.40 6 8.4 2 Bank of America Merrill Lynch 83.40 6 5.2 1
MR Beal & Co 416.80 7 6.6 3 Wells Fargo & Co 75.00 7 4.7 1
Loop Capital Markets 295.70 8 4.7 3 TD Securities (USA) LLC 51.00 8 3.2 1
Goldman Sachs & Co 135.70 9 2.2 4 UBS Securities LLC 44.50 9 2.8 2
Roosevelt & Cross Inc 97.30 10 1.6 13 Hutchinson Shockey Erley & Co 42.40 10 2.7 2
Citi 37.20 11 0.6 1 Jefferies & Company Inc 37.90 11 2.4 2
Janney Montgomery Scott LLC 24.10 12 0.4 3 Robert W Baird & Co 11.80 12 0.7 2
Stifel Nicolaus & Company Inc 13.30 13 0.2 1 Janney Montgomery Scott LLC 5.40 13 0.3 1
Crews & Associates Inc 7.70 14 0.1 4 Bernardi Securities Inc 2.30 14 0.2 1
United Bankers Bank 0.70 15* 0.0 1 Sage Rutty & Co Inc 1.50 15 0.1 3
TD Securities (USA) LLC 0.70 15* 0.0 1 NBT Bank NA 0.80 16* 0.1 1
Pioneer Federal Savings Bank 0.80 16* 0.1 1
Pathfinder Bank 0.40 18 0.0 1
First Niagara Bank 0.10 19* 0.0 1
Bank of Greene Co 0.10 19* 0.0 1


  One Exchange Plaza
55 Broadway -22nd Floor
New York, NY 10006
(800) 348-3426

Member MSRB, SIPC & FINRA