Saturday, July 31, 2010

Senior Managed Rankings for New Jersey

1st Quarter 2010

Negotiated Rankings Competitive Ranking
Managing Underwriters Par Amount (US$ mil) Rank Market Share # of Issues Managing Underwriters Par Amount (US$ mil) Rank Market Share # of Issues
Bank of America Merrill Lynch 993.70 1 40.8 3 JP Morgan Securities Inc 258.40 1 36.7 2
Barclays Capital 859.30 2 35.3 2 Wells Fargo & Co 127.60 2 18.1 1
JP Morgan Securities Inc 150.00 3 6.2 1 Janney Montgomery Scott LLC 61.80 3 8.8 5
RBC Capital Markets 123.40 4 5.1 12 UBS Securities LLC 59.00 4 8.4 6
Jefferies & Company Inc 68.80 5 2.8 1 Roosevelt & Cross Inc 42.00 5 6.0 5
PNC Financial Services Group 56.20 6 2.3 2 PNC Financial Services Group 39.00 6 5.5 2
Morgan Stanley 44.50 7 1.8 2 Bank of America Merrill Lynch 34.60 7 4.9 2
NW Capital Markets Inc 40.20 8 1.7 3 Robert W Baird & Co 29.10 8 4.1 3
Raymond James & Associates Inc 34.50 9 1.4 3 Morgan Stanley 22.80 9 3.2 1
Roosevelt & Cross Inc 25.40 10 1.0 5 Citi 22.50 10 3.2 1
Wells Fargo & Co 20.60 11 0.8 2 Morgan Keegan & Co Inc 8.00 11 1.1 1
Powell Capital Markets Inc 17.90 12 0.7 2

Source: Thompson Reuters

Contact our New Jersey Office




  One Exchange Plaza
55 Broadway -22nd Floor
New York, NY 10006
(800) 348-3426

Member MSRB, SIPC & FINRA