Monday, February 6, 2012

Senior Managed Rankings for New Jersey

FULL YEAR 2010

  BANK QUALIFIED RANKINGS
           
  Managing Underwriters Par Amount (US$ mil) Rank Market Share # of Issues
Roosevelt & Cross Inc 301.6 1 18.7 50
RBC Capital Markets 284.8 2 17.7 38
UBS Securities LLC 257.4 3 16.0 30
PNC Financial Services Group 120.0 4 7.4 13
Robert W Baird & Co 117.5 5 7.3 17
Janney Montgomery Scott LLC 115.7 6 7.2 17
NW Capital Markets Inc 70.6 7 4.4 7
Morgan Keegan & Co Inc 61.3 8 3.8 6
Powell Capital Markets 52.8 9 3.3 8
Citi 46.9 10 2.9 2
Wells Fargo & Co 46.6 11 2.9 3
FirstSouthwest 28.8 12 1.8 2
Raymond James & Associates Inc 28.5 13 1.8 5
Stone & Youngberg 24.7 14 1.5 1
Morgan Stanley 22.8 15 1.4 1
Bank of America Merrill Lynch 12.5 16 0.8 2
Piper Jaffray & Co 9.2 17 0.6 1
JP Morgan Securities Inc 8.4 18 0.5 1
Jefferies & Co Inc 3.4 19 0.2 1
         
COMPETITIVE RANKINGS
         
Managing Underwriters Par Amount (US$ mil) Rank Market Share # of Issues
UBS Securities LLC 468.2 1 17.9 41
Bank of America Merrill Lynch 450.3 2 17.2 8
JP Morgan Securities Inc 280.4 3 10.7 4
Wells Fargo & Co 261.2 4 10.0 4
Janney Montgomery Scott LLC 198.4 5 7.6 21
Roosevelt & Cross Inc 195.8 6 7.5 31
Ramirez & Co Inc 146.3 7 5.6 3
Robert W Baird & Co 132.5 8 5.1 20
Morgan Keegan & Co Inc 89.3 9 3.4 7
Morgan Stanley 81.6 10 3.1 2
Prager Sealy & Co LLC 53.8 11 2.1 2
PNC Financial Services Group 51.8 12 2.0 5
Citi 46.9 13 1.8 2
BMO Capital Markets GKST Inc 45.0 14 1.7 3
Hutchinson Shockey Erley 7 Co 39.0 15 1.5 1
FirstSouthwest 28.8 16 1.1 2
Stone & Youngberg 24.7 17 1.0 1
TD Securities (USA) LLC 15.1 18 0.6 1
Jefferies &  Co Inc 3.4 19 0.1 1
         

NEGOTIATED RANKINGS

         
Managing Underwriters Par Amount (US$ mil) Rank Market Share # of Issues
Bank of America Merrill Lynch 3,598.3 1 29.5 18
Barclays Capital 2,359.2 2 19.3 5
Citi 1,675.7 3 13.7 18
Morgan Stanley 1,541.9 4 12.6 12
Goldman Sachs & Co 955.0 5 7.8 2
RBC Capital Markets 672.0 6 5.5 50
JP Morgan Securities Inc 342.3 7 2.8 3
NW Capital Markets Inc 254.2 8 2.1 23
Roosevelt & Cross Inc 235.5 9 1.9 30
PNC Financial Services Group 125.0 10 1.0 11
Raymond James & Associates Inc 96.1 11 0.8 9
Powell Capital Markets Inc 76.4 12 0.6 13
Jefferies & Company Inc 68.8 13 0.6 1
Wells Fargo & Co 67.2 14 0.6 5
Janney Montgomery Scott LLC 41.7 15 0.3 3
Loop Capital Markets  33.8 16 0.3 2
Ziegler Capital Markets 33.6 17 0.3 2
TD Securities (USA) LLC 20.7 18 0.2 1
Piper Jaffray & Co 9.2 19 0.1 1

Source: Thompson Reuters

Contact our New Jersey Office




  One Exchange Plaza
55 Broadway -22nd Floor
New York, NY 10006
(800) 348-3426

Member MSRB, SIPC & FINRA